www.opensourcephysics.org - /binary/data_qm/
[To Parent Directory]
Thursday, May 31, 2007 1:09 PM 1450 2d_box.xml
Thursday, May 31, 2007 1:08 PM 1304 2dcomplex_default.xml
Thursday, May 31, 2007 1:08 PM 1300 2dreal_default.xml
Thursday, May 31, 2007 1:08 PM 9168 added_b_spin1.xml
Thursday, May 31, 2007 1:08 PM 9170 added_b_spin2.xml
Thursday, May 31, 2007 1:08 PM 9170 added_b_spin3.xml
Thursday, May 31, 2007 1:08 PM 1308 aisw0_1.xml
Thursday, May 31, 2007 1:08 PM 1492 aisw0_1fft.xml
Thursday, May 31, 2007 1:08 PM 1310 aisw0_2.xml
Thursday, May 31, 2007 1:08 PM 1494 aisw0_2fft.xml
Thursday, May 31, 2007 1:08 PM 1316 aisw0_5.xml
Thursday, May 31, 2007 1:08 PM 1500 aisw0_5fft.xml
Thursday, May 31, 2007 1:08 PM 1318 aisw0_6.xml
Thursday, May 31, 2007 1:08 PM 1502 aisw0_6fft.xml
Thursday, May 31, 2007 1:08 PM 1309 aisw_1.xml
Thursday, May 31, 2007 1:08 PM 1493 aisw_1fft.xml
Thursday, May 31, 2007 1:08 PM 1311 aisw_2.xml
Thursday, May 31, 2007 1:08 PM 1495 aisw_2fft.xml
Thursday, May 31, 2007 1:08 PM 1317 aisw_5.xml
Thursday, May 31, 2007 1:09 PM 1501 aisw_5fft.xml
Thursday, May 31, 2007 1:09 PM 1319 aisw_6.xml
Thursday, May 31, 2007 1:08 PM 1503 aisw_6fft.xml
Thursday, May 31, 2007 1:09 PM 1329 aiswFU_6.xml
Thursday, May 31, 2007 1:08 PM 1332 aiswZC_6.xml
Thursday, May 31, 2007 1:08 PM 2541 analytic_ISW_p0=80pi.xml
Thursday, May 31, 2007 1:08 PM 1318 box6.xml
Thursday, May 31, 2007 1:08 PM 1244 box6a.xml
Thursday, May 31, 2007 1:08 PM 2468 carpet_ISW_p0=80pi.xml
Thursday, May 31, 2007 1:09 PM 6930 change_state.xml
Thursday, May 31, 2007 1:09 PM 2702 fft_ISW_p0=80pi.xml
Thursday, September 20, 2007 7:12 AM <dir> hilbert
Thursday, May 31, 2007 1:08 PM <dir> isw
Thursday, May 31, 2007 1:09 PM 1243 isw_1_2.xml
Thursday, May 31, 2007 1:09 PM 1289 isw_1_2carpet.xml
Thursday, May 31, 2007 1:09 PM 1501 isw_1_2fft.xml
Thursday, May 31, 2007 1:08 PM 1452 isw_1_2p.xml
Thursday, May 31, 2007 1:08 PM 1317 isw_1_2prob.xml
Thursday, May 31, 2007 1:09 PM 1390 isw_1_2x.xml
Thursday, May 31, 2007 1:08 PM 1300 isw_1c.xml
Thursday, May 31, 2007 1:09 PM 1308 isw_1cc.xml
Thursday, May 31, 2007 1:08 PM 1409 isw_2d_12_12.xml
Thursday, May 31, 2007 1:08 PM 1418 isw_2d_12_34.xml
Thursday, May 31, 2007 1:08 PM 1359 isw_2d_1_3.xml
Thursday, May 31, 2007 1:08 PM 1479 isw_2d_prob_12_12.xml
Thursday, May 31, 2007 1:08 PM 1479 isw_2d_prob_12_34.xml
Thursday, May 31, 2007 1:09 PM 1351 isw_2d_prob_1_3.xml
Thursday, May 31, 2007 1:09 PM 1243 isw_6.xml
Thursday, May 31, 2007 1:09 PM <dir> measurement
Thursday, May 31, 2007 1:08 PM 1570 measurement.xml
Thursday, May 31, 2007 1:08 PM 8158 menu.xml
Thursday, May 31, 2007 1:08 PM <dir> mixtures
Thursday, May 31, 2007 1:09 PM 2653 p_ISW_p0=80pi.xml
Thursday, May 31, 2007 1:08 PM 2462 packet.xml
Thursday, May 31, 2007 1:09 PM <dir> precession
Thursday, May 31, 2007 1:09 PM 8311 presentation.xml
Thursday, May 31, 2007 1:08 PM 1304 ramp0_1.xml
Thursday, May 31, 2007 1:09 PM 1488 ramp0_1fft.xml
Thursday, May 31, 2007 1:08 PM 1306 ramp0_2.xml
Thursday, May 31, 2007 1:08 PM 1490 ramp0_2fft.xml
Thursday, May 31, 2007 1:09 PM 1312 ramp0_5.xml
Thursday, May 31, 2007 1:09 PM 1496 ramp0_5fft.xml
Thursday, May 31, 2007 1:08 PM 1314 ramp0_6.xml
Thursday, May 31, 2007 1:08 PM 1498 ramp0_6fft.xml
Thursday, May 31, 2007 1:09 PM 1303 ramp_1.xml
Thursday, May 31, 2007 1:08 PM 1487 ramp_1fft.xml
Thursday, May 31, 2007 1:08 PM 1305 ramp_2.xml
Thursday, May 31, 2007 1:08 PM 1489 ramp_2fft.xml
Thursday, May 31, 2007 1:08 PM 1311 ramp_5.xml
Thursday, May 31, 2007 1:08 PM 1495 ramp_5fft.xml
Thursday, May 31, 2007 1:08 PM 1313 ramp_6.xml
Thursday, May 31, 2007 1:09 PM 1497 ramp_6fft.xml
Thursday, May 31, 2007 1:08 PM 1325 rampFU_5.xml
Thursday, May 31, 2007 1:08 PM <dir> sho
Thursday, May 31, 2007 1:08 PM 1322 sho6.xml
Thursday, May 31, 2007 1:08 PM 1239 sho_4.xml
Thursday, May 31, 2007 1:08 PM 1285 sho_4carpet.xml
Thursday, May 31, 2007 1:08 PM 1495 sho_4fft.xml
Thursday, May 31, 2007 1:08 PM 1448 sho_4p.xml
Thursday, May 31, 2007 1:09 PM 1315 sho_4prob.xml
Thursday, May 31, 2007 1:08 PM 1386 sho_4x.xml
Thursday, May 31, 2007 1:08 PM 6854 spin_half1.xml
Thursday, May 31, 2007 1:08 PM 11210 spin_half2.xml
Thursday, May 31, 2007 1:08 PM 8309 spin_half3.xml
Thursday, May 31, 2007 1:08 PM 8158 spin_one1.xml
Thursday, May 31, 2007 1:09 PM 8158 spin_one2.xml
Thursday, May 31, 2007 1:09 PM 8158 spin_one3.xml
Thursday, May 31, 2007 1:08 PM 8309 spins_watch.xml
Thursday, May 31, 2007 1:08 PM <dir> superpositions
Thursday, May 31, 2007 1:08 PM 1057 td_half.xml
Thursday, May 31, 2007 1:08 PM 1302 td_split.xml
Thursday, May 31, 2007 1:08 PM 6930 unknown1.xml
Thursday, May 31, 2007 1:08 PM 6930 unknown2.xml
Thursday, May 31, 2007 1:08 PM 6930 unknown3.xml
Thursday, May 31, 2007 1:08 PM 6931 unknown4.xml
Thursday, May 31, 2007 1:09 PM <dir> which_way
Thursday, May 31, 2007 1:08 PM 1571 wigner_isw_n=1.xml
Thursday, May 31, 2007 1:08 PM 1582 wigner_isw_n=10.xml
Thursday, May 31, 2007 1:09 PM 1571 wigner_isw_n=5.xml
Thursday, May 31, 2007 1:08 PM 1648 wigner_p=5_alpha=1.xml
Thursday, May 31, 2007 1:08 PM 1581 wigner_re_isw_n=1.xml
Thursday, May 31, 2007 1:09 PM 1506 wigner_re_isw_n=10.xml
Thursday, May 31, 2007 1:08 PM 1569 wigner_re_isw_n=5.xml
Thursday, May 31, 2007 1:08 PM 1645 wigner_re_p=5_alpha=1.xml
Thursday, May 31, 2007 1:08 PM 2589 x_ISW_p0=80pi.xml