The quantum mechanics examples in this section model standard quantum-mechanical phenomena seen in intermediate and advanced courses. The material stresses time evolution of bound states (eigenstates, 2-state superpositions, and wave packets) and measurement (spin and bound-state systems) of quantum-mechanical systems. The programs depict the time-dependent quantum-mechanical wave function either by time evolving analytic energy eigenstate solutions (which correspond to several standard potentials), time evolving numerically-determined energy eigenstate solutions, or numerically time evolving an initial state. Although the programs presented here are distributed in Launcher packages that contain multiple programs and associated curricular material, they can also be be embedded into html pages for easy Internet-based distribution and quick browsing.
You are encouraged to download the jar file to execute complete Launcher packages after you have become familiar with the programs and exercises in this section. You may also download the pdf worksheets corresponding to the exercises contained in the jar.
| Archive | Description |
|---|---|
| osp_qm_superposition.jar | QM Eigenstate and Superposition exercises and programs by Mario Belloni and Wolfgang Christian. |
| osp_qm_measurement.jar | QM Measurement exercises and programs by Mario Belloni and Wolfgang Christian. |
| osp_spins.jar | QM Spin exercises by Mario Belloni and Wolfgang Christian. |
| osp_qm_worksheet1.pdf | Worksheet #1 corresponding to the exercises in osp_qm_superposition.jar. |
| osp_qm_worksheet2.pdf | Worksheet #2 corresponding to the exercises in osp_qm_superposition.jar. |
| osp_gr_worksheet3.pdf | Worksheet #3 corresponding to the exercises in osp_qm_superposition.jar. |
| osp_qm_worksheet4.pdf | Worksheet #4 corresponding to the exercises in osp_qm_superposition.jar. |
| osp_qm_worksheet5.pdf | Worksheet #5 corresponding to the exercises in osp_qm_measurement.jar. |
| osp_qm_worksheet6.pdf | Worksheet #6 corresponding to the exercises in osp_qm_measurement.jar. |
| osp_qm_worksheet7.pdf | Worksheet #7 corresponding to the exercises in osp_qm_measurement.jar. |
| osp_qm_worksheet8.pdf | Worksheet #8 corresponding to the exercises in osp_spins.jar. |
| osp_qm_worksheet9.pdf | Worksheet #9 corresponding to the exercises in osp_spins.jar. |
| osp_qm_worksheet10.pdf | Worksheet #10 corresponding to the exercises in osp_spins.jar. |
| osp_qm_worksheets.pdf | Complete set of worksheets to the superposition and measurement exercises. |
| osp_qm_spins_worksheets.pdf | Complete set of worksheets to the spin exercises. |
You may directly access (browse) the binary directory containing jar files. Note that the binary directory also contains code libraries (jar files) that are not designed to run as stand-alone applications.